This content has been archived. It may no longer be relevant
| Bayan Tree Doha (Room & Breakfast) | Daily Rates | Subject to room availability | |
| Single | Double | ||
| Urban Room | 800 | 900 | |
| Urban Retreat | 1,000 | 1,100 | |
| Serenity Retreat | 1,100 | 1,200 | |
| Urban Suite | 1,300 | 1,400 | |
| Serenity Club Suite | 1,500 | 1,700 | |
| Harmony Horizon Club Suite | 3,500 | 3,500 | |
| Harmony Sky Club Suite | 6,500 | 6,500 | |
| Residence Category | |||
| Max Occupancy | Daily Rate | ||
| 2-Bedroom Bliss Suite | 4 | 2,000 | |
| 2-Bedroom Bliss Apartment | 5 | 2,250 | |
| 3-Bedroom Bliss Residence | 6 | 3,200 | |
| * Terms & Conditions Applies |



