This content has been archived. It may no longer be relevant
| The Curve | Daily Rates | ||
| Single | Double | ||
| Junior Studio | 350 | 400 | |
| Executive Studio | 400 | 450 | |
| One Bedroom Deluxe | 500 | ||
| One Bedroom Executive | 600 | ||
| One Bedroom Premiere | 750 | ||
| Two Bedroom Premiere (4 Adults) | 900 | ||
| Weekly | |||
| Single | Double | ||
| Junior Studio | 2,050 | 2,250 | |
| Executive Studio | 2,550 | 2,750 | |
| One Bedroom Deluxe | 3,000 | ||
| One Bedroom Executive | 3,850 | ||
| One Bedroom Premiere | 4,550 | ||
| Two Bedroom Premiere (4 Adults) | 5,250 | ||
| Monthly | |||
| Single | Double | ||
| Junior Studio | 8,000 | 8,500 | |
| Executive Studio | 9,000 | 9,500 | |
| One Bedroom Deluxe | 10,500 | ||
| One Bedroom Executive | 11,500 | ||
| One Bedroom Premiere | 12,500 | ||
| Two Bedroom Premiere (4 Adults) | 13,500 | ||
| Yearly | |||
| Single | Double | ||
| Junior Studio | 7,000 | 7,500 | |
| Executive Studio | 8,000 | 8,500 | |
| One Bedroom Deluxe | 1,000 | ||
| One Bedroom Executive | 11,000 | ||
| One Bedroom Premiere | 12,000 | ||
| Two Bedroom Premiere (4 Adults) | 13,000 | ||
| * Terms & Conditions Applies | |||
| Recreation Membereship Packages | |||
| Single | Couple | ||
| 1 Month | 720 | 1,140 | |
| 3 months | 1,680 | 3,000 | |
| 6 Months | 2,400 | 4,200 | |
| 12 Months | 4,200 | 6,000 | |
| Family | Additional Child | ||
| 1 Month | 1,560 | 120 | |
| 3 months | 4,200 | 240 | |
| 6 Months | |||
| 12 Months | |||
| * Terms & Conditions Applies | |||



