This content has been archived. It may no longer be relevant
| Somerset Al Mansoura Doha | Daily Rates (Room Only) | Monthly Rates (Room Only) | Subject to room availability |
| 1 Bedroom Classic (2A- Max. Occupants) | 250 | 6,250 | |
| 1 Bedroom Deluxe (2A- Max. Occupants) | 285 | 6,500 | |
| 1 Bedroom Executive (2A- Max. Occupants) | 300 | 6,750 | |
| 1 Bedroom Premier (2A+1 Max. Occupants) | 350 | 7,000 | |
| 2 Bedroom Deluxe (4A- Max. Occupants) | 500 | 8,000 | |
| 2 Bedroom Executive (4A+1- Max. Occupants) | 600 | 8,500 | |
| 2 Bedroom Premier (4A+1- Max. Occupants) | 700 | 9,000 | |
| Health Club Membership (1 Year) | |||
| Single | 6,000 | ||
| Couple | 7,500 | ||
| Family | 9,500 | ||
| * Terms & Conditions Applies | |||



