This content has been archived. It may no longer be relevant
| Weekday Rates | Subject to room availability | ||
| Single | Double | ||
| Deluxe Room City View | 700 | 800 | |
| Deluxe Sea View Room | 800 | 900 | |
| Club Room | 1,050 | 1,225 | |
| Junior Suite | 1,300 | 1,400 | |
| Executive Suite | 1,800 | 1,900 | |
| Amiri Suite | 3,500 | 3,500 | |
| Grand Amiri Suites (Katara, Ivory, Quartz, Cobalt) |
15% Off from BAR | 15% Off from BAR | |
| Weekend Rates | |||
| Single | Double | ||
| Deluxe Room City View | 800 | 900 | |
| Deluxe Sea View Room | 900 | 1,000 | |
| Club Room | 1,150 | 1,325 | |
| Junior Suite | 1,400 | 1,500 | |
| Executive Suite | 1,900 | 2,000 | |
| Amiri Suite | 3,500 | 3,500 | |
| Grand Amiri Suites (Katara, Ivory, Quartz, Cobalt) |
15% Off from BAR | 15% Off from BAR |



