This content has been archived. It may no longer be relevant
W Doha (Room & Breakfast) | Daily Rates | Subject to room availability | |
Single | Double | ||
Spectacular Room (Standard) | 600 | 700 | |
Fabulous Room- High Floor, City View (Deluxe) | 650 | 750 | |
Fabulous Room- High Floor, Sea View (Deluxe) | 700 | 800 | |
Marvelous Room (Executive Room) | 850 | 950 | |
Cool Corner Suite City View (Junior Room) | 1,150 | 1,250 | |
Cool Corner Suite Sea View (Junior Room) | 1,300 | 1,400 | |
W Suite (Deluxe Suite) | 2,000 | 2,100 | |
WOW Suite (Executive Suite) | 2,300 | 2,400 | |
Apartment Rates | |||
Monthly Rate (Min. 1 to 3 Mos) |
Monthly Rate (Min. 3 to 6 Mos) |
Monthly Rate (Min. 6 to 9 Mos) |
|
Warm -1 Bedroom Apartment | 13,000 | 12,500 | 12,000 |
Witty -1 Bedroom Apartment | 14,000 | 13,500 | 13,000 |
Wonderful -2 Bedroom Apartment | 16,000 | 15,500 | 15,000 |
* Terms & Conditions Applies |